User Tools

Site Tools


out_of_the_box:tools:assessing

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
out_of_the_box:tools:assessing [2019/12/14 12:32]
caro
out_of_the_box:tools:assessing [2020/02/27 13:22] (current)
caro
Line 7: Line 7:
   * [[out_of_the_box:​tools:​assessing:​sharing_circle|The sharing circle]]   * [[out_of_the_box:​tools:​assessing:​sharing_circle|The sharing circle]]
   * [[out_of_the_box:​tools:​assessing:​tree|The Tree]]   * [[out_of_the_box:​tools:​assessing:​tree|The Tree]]
 +  * [[out_of_the_box:​tools:​assessing:​blob_stair|The Blob stairs]]
   * [[out_of_the_box:​tools:​assessing:​chairs|Red and blue chair]]   * [[out_of_the_box:​tools:​assessing:​chairs|Red and blue chair]]
   * [[out_of_the_box:​tools:​assessing:​hand|The hand]]   * [[out_of_the_box:​tools:​assessing:​hand|The hand]]
Line 15: Line 16:
   * [[out_of_the_box:​tools:​assessing:​well_tricky|What went well / What was tricky]]   * [[out_of_the_box:​tools:​assessing:​well_tricky|What went well / What was tricky]]
   * [[out_of_the_box:​tools:​assessing:​portfolio|The learnings'​ portfolio]]   * [[out_of_the_box:​tools:​assessing:​portfolio|The learnings'​ portfolio]]
-  * [[out_of_the_box:​tools:​assessing:​letter|A letter to myself]] ​     +  * [[out_of_the_box:​tools:​assessing:​letter|A letter to myself]] 
 +  * [[out_of_the_box:​tools:​assessing:​storytelling|Storytelling what we have learnt]] ​       ​
  
 {{ :​frise_rose.jpg?​nolink |}} {{ :​frise_rose.jpg?​nolink |}}
out_of_the_box/tools/assessing.1576323132.txt.gz · Last modified: 2019/12/14 12:32 by caro